
Fields
| Name | Type | Description | Options |
|---|---|---|---|
| Tags | Key-Value | Key-value object with tags. Must be a JSON string or a state reference to a dictionary. | - |
| Reference | Color | The colour to be used as reference for chroma and luminance, and as the starting point for hue rotation. | - |
| Seed value | Number | Choose a different value to reshuffle colours. | - |
| Rotate hue | Boolean | If active, rotates the hue depending on the content of the string. If turned off, the reference colour is always used. | - |
| Primary text | Color | - | - |
| Custom CSS classes | Text | CSS classes, separated by spaces. You can define classes in custom stylesheets. | - |
Events
wf-tag-click
wf-tag-click
Triggered when a tag is clicked.