Input
Rating Input
A user input component that allows users to provide a rating.
Fields
Name | Type | Description | Options |
---|---|---|---|
Label | Text | - | - |
Feedback | Text | - |
|
Minimum value | Number | Valid values are 0 and 1. | - |
Max value | Number | Valid values are between 2 and 11. | - |
Step | Number | Valid values are between 0.25 and 1. | - |
Accent | Color | - | - |
Primary text | Color | - | - |
Custom CSS classes | Text | CSS classes, separated by spaces. You can define classes in custom stylesheets. | - |
Events
Low code usage
This component can be declared directly in Python, using backend-driven UI.
A function, in this example handle_event
, should be implemented in your code to handle events.