| Language | MMLU/MLMM | BLEU (source \ English) |
|---|---|---|
| Arabic | 68.9 | 61.2 |
| Bengali | 63.3 | 54.4 |
| Bulgarian | 76.3 | 64.2 |
| Chinese simplified | 71.7 | 63.8 |
| Chinese traditional | 73.7 | 57.0 |
| Croatian | 64.9 | 66.4 |
| Czech | - | 52.5 |
| Danish | 77.7 | 70.5 |
| Dutch | 73.6 | 73.9 |
| English | 70.2 | - |
| Finnish | - | 68.9 |
| French | 69.1 | 63.1 |
| German | 70.4 | 71.3 |
| Greek | - | 60.4 |
| Hebrew | - | 67.8 |
| Hindi | 77.9 | 68.4 |
| Hungarian | 67.7 | 65.3 |
| Indonesian | 67.8 | 63.5 |
| Italian | 72.5 | 70.9 |
| Japanese | 73.5 | 66.8 |
| Korean | - | 56.8 |
| Lithuanian | - | 59.3 |
| Polish | - | 60.6 |
| Portuguese | - | 66.2 |
| Romanian | 70.9 | 67.6 |
| Russian | 75.1 | 65.2 |
| Spanish | 72.5 | 79.3 |
| Swahili | - | 62.8 |
| Swedish | - | 63.2 |
| Thai | - | 54.7 |
| Turkish | 64.1 | 57.5 |
| Ukrainian | 75.2 | 68.0 |
| Vietnamese | 72.5 | 60.3 |
Dialect support
Writer Palmyra LLM also supports outputting in specific language dialects. The best results come from using a prompt with the following characteristics:- The prompt itself is in the desired language and dialect
- The prompt clearly describes the type of dialect, for example, “It’s essential that you use the Spanish spoken in Spain.”
- The prompt provides specific examples of the dialect, both vocabulary and grammatical differences
Here is the text to translate:
[text you want translated]