> ## Documentation Index
> Fetch the complete documentation index at: https://dev.writer.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Pricing

> View pricing for Writer AI models. Compare costs per million tokens for the Palmyra X6, X5, and X4 models.

<Warning>
  **Deprecation notice**: Palmyra X4 (`palmyra-x4`) and Palmyra X5 (`palmyra-x5`) will be deprecated on **December 14, 2026**.

  **Migration path**: Use [Palmyra X6](/home/models#palmyra-x6) (`palmyra-x6`) instead. Palmyra X6 has a 1M token context window (Palmyra X4 is 128k). See [pricing](/home/pricing) for cost details and the [deprecation policy](/home/models#deprecation-policy) for more information.
</Warning>

<Info>For any custom pricing, **[contact Sales](https://go.writer.com/contact-sales)**.</Info>

## Base model

The table below outlines our [base model](/home/models#models), which is focused on text input and output. The input and output prices are displayed per 1M tokens unless otherwise specified.

| Model name | Model ID | Input / 1M | Output / 1M |
| - | - | - | - |
| [Palmyra X6](/home/models#palmyra-x6) | `palmyra-x6` | \$2.00 | \$8.00 |
| [Palmyra X5](/home/models#palmyra-x5) | `palmyra-x5` | \$0.60 | \$6.00 |
| [Palmyra X4](/home/models#palmyra-x4) | `palmyra-x4` | \$2.50 | \$10.00 |

<Note>
  Palmyra X5 in [WRITER Agent](#writer-agent) is billed at \$5.00 input and \$12.00 output per 1M tokens. The Palmyra X5 rate in this table applies to API, Agent Builder, and no-code usage.
</Note>

## WRITER Agent

[WRITER Agent](https://support.writer.com/article/235-ask-writer) uses [Palmyra X6](/home/models#palmyra-x6) (`palmyra-x6`) as the default agent model. Usage is billed at the Palmyra X6 model rate, unless a different model is chosen. Admins can enable additional WRITER-managed models or connect bring your own model (BYOM) models from the **Models** page in [AI Studio](https://app.writer.com/aistudio). Input and output rates for each model are shown there before an admin enables it.

Model usage in WRITER Agent is billed as follows:

| | WRITER-managed | BYOM |
| - | - | - |
| **Models** | Palmyra and [WRITER-managed third-party models](#writer-managed-third-party-models) enabled from the WRITER catalog | [External models](/home/external-models) connected with your credentials via BYOM (AWS Bedrock or OpenRouter) |
| **Provider account** | Not required | Required |
| **Billing** | Metered per token through WRITER (1 credit = 1 USD) at the rate shown for each model | Provider rate card plus 10% WRITER pass-through fee (paid via credits). See [external models (BYOM)](#external-models-byom). |
| **Usage visibility** | WRITER dashboard | WRITER dashboard and provider billing |
| **Availability** | Included with WRITER-managed model access | Enterprise plans |

Connector usage, Knowledge Graph, and other WRITER Agent capabilities are priced under their own sections on this page, not as part of model token rates.

## WRITER-managed third-party models

The table below lists rates for third-party models in the WRITER catalog. These models are WRITER-managed and available in WRITER Agent only. WRITER meters usage and bills you at the rates shown here. Prices are per 1M tokens unless otherwise specified. This table does not apply to [external models (BYOM)](#external-models-byom).

<Warning>Rates are subject to change. Last updated: 9/17/26.</Warning>

| Model name | Model ID | Input / 1M | Output / 1M |
| - | - | - | - |
| Claude Opus 4.5 | `anthropic/claude-opus-4.5` | \$5.00 | \$25.00 |
| Claude Opus 4.7 | `anthropic/claude-opus-4.7` | \$5.00 | \$25.00 |
| Claude Opus 5 | `anthropic/claude-opus-5` | \$5.00 | \$25.00 |
| Claude Sonnet 4.5 | `anthropic/claude-sonnet-4.5` | \$3.00 | \$15.00 |
| Claude Sonnet 4.6 | `anthropic/claude-sonnet-4.6` | \$3.00 | \$15.00 |
| Claude Sonnet 5 | `anthropic/claude-sonnet-5` | \$2.00 | \$10.00 |
| DeepSeek V4 Flash | `deepseek/deepseek-v4-flash` | \$0.09 | \$0.18 |
| DeepSeek V4 Pro | `deepseek/deepseek-v4-pro` | \$0.44 | \$0.87 |
| DeepSeek V4.1 Flash | `deepseek/deepseek-v4.1-flash` | \$0.30 | \$1.20 |
| Gemini 2.5 Flash | `google/gemini-2.5-flash` | \$0.30 | \$2.50 |
| Gemini 3 Flash Preview | `google/gemini-3-flash-preview` | \$0.50 | \$3.00 |
| Gemini 3 Pro Image Preview | `google/gemini-3-pro-image-preview` | \$2.00 | \$12.00 |
| Gemini 3.1 Pro Preview | `google/gemini-3.1-pro-preview` | \$2.00 | \$12.00 |
| Gemini Omni Flash Preview | `google/gemini-omni-flash-preview` | \$1.50 | \$17.50 |
| Gemini Omni 1.1 Flash Preview | `google/gemini-omni-1.1-flash-preview` | \$1.50 | \$17.50 |
| Veo 3.1 | `google/veo-3.1` | \$0.40/second | \$0.00 |
| MiniMax M2.5 | `minimax/minimax-m2.5` | \$0.15 | \$0.90 |
| Kimi K2.5 | `moonshotai/kimi-k2.5` | \$0.38 | \$2.03 |
| Kimi K2.6 | `moonshotai/kimi-k2.6` | \$0.66 | \$3.41 |
| GPT 5.4 Image 2 | `openai/gpt-5.4-image-2` | \$8.00 | \$15.00 |
| GPT 5.4 Nano | `openai/gpt-5.4-nano` | \$0.20 | \$1.25 |
| GPT OSS 120B | `openai/gpt-oss-120b` | \$0.04 | \$0.18 |
| GLM 4.7 | `z-ai/glm-4.7` | \$0.40 | \$1.75 |
| GLM 5 | `z-ai/glm-5` | \$0.60 | \$1.92 |
| GLM 5.1 | `z-ai/glm-5.1` | \$0.98 | \$3.08 |

## External models (BYOM)

Bring your own model (BYOM) connects [external models](/home/external-models) via your AWS Bedrock or OpenRouter credentials. Usage is billed at your provider's rate card plus a **10% WRITER pass-through fee** (paid via credits). BYOM is available on Enterprise plans across WRITER Agent and the API.

## Palmyra Vision (deprecated)

The table below outlines pricing for Palmyra Vision, which takes in a variety of inputs and produces text as an output. The input and output price is for 1M tokens unless otherwise specified. Palmyra Vision is deprecated. Use [chat with images](/home/chat-with-images) with Palmyra X5 instead.

| Type | Input | Output / 1M |
| - | - | - |
| Image | \$0.005/image | \$8.00 |
| Video | \$0.005/second | \$8.00 |
| Text | \$7.50/1M | \$22.50 |

## Knowledge Graph

The table below outlines pricing for [Knowledge Graph](/home/knowledge-graph), Writer's graph-based RAG.

| Capability | Cost |
| - | - |
| Knowledge Graph hosting | \$0.085/gb of storage per day |
| Data extraction | \$0.00015/page |
| File parsing (OCR) | \$0.055/page |
| Web Access | \$0.12/page |

Data connectors for Knowledge Graph are available for Enterprise plans. To learn, more please [contact Sales](https://go.writer.com/contact-sales).

## Tools API

The table below outlines pricing for the [Tools API](/api-reference/tool-api/), which provides utilities for pre-processing and comprehending text.

| Tool | Cost |
| - | - |
| [PDF parser](/api-reference/tool-api/pdf-parser) | \$0.055/page |

## Deprecated models

The table below show pricing for deprecated models. See the [deprecation policy](/home/models#deprecation-policy) for more information.

| Model name | Deprecation date | Input / 1M | Output / 1M |
| - | - | - | - |
| Palmyra X5 | 2026-12-14 | \$0.60 | \$6.00 |
| Palmyra X4 | 2026-12-14 | \$2.50 | \$10.00 |
| Palmyra X 003 Instruct | 2026-07-13 | \$7.50 | \$22.50 |
| Palmyra Vision | 2026-07-13 | [See above](#palmyra-vision-deprecated) | [See above](#palmyra-vision-deprecated) |
| Palmyra Med | 2026-07-13 | \$5.00 | \$12.00 |
| Palmyra Fin | 2026-07-13 | \$5.00 | \$12.00 |
| Palmyra Creative | 2026-07-13 | \$5.00 | \$12.00 |
| Palmyra Fin 32k | 2025-03-03 | \$5.00 | \$12.00 |
| Palmyra X 002 32k | 2024-09-06 | \$1.00 | \$2.00 |
| Palmyra X 32k Instruct | 2024-09-06 | \$1.00 | \$2.00 |
| Palmyra X 002 Instruct | 2024-09-06 | \$1.00 | \$2.00 |
