> ## Documentation Index
> Fetch the complete documentation index at: https://dev.writer.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Python libraries installed in Agent Builder

> View all Python packages available in Agent Builder including `aiohttp`, `boto3`, `pandas`, `requests`, and 50+ other libraries with version numbers.

Agent Builder includes the following Python packages:

| Package                                                                              | Version    |
| ------------------------------------------------------------------------------------ | ---------- |
| [`aiofiles`](https://pypi.org/project/aiofiles/)                                     | 24.1.0     |
| [`aiohttp`](https://pypi.org/project/aiohttp/)                                       | 3.11.16    |
| [`authlib`](https://pypi.org/project/authlib/)                                       | 1.6.5      |
| [`beautifulsoup4`](https://pypi.org/project/beautifulsoup4/)                         | 4.13.3     |
| [`boto3`](https://pypi.org/project/boto3/)                                           | 1.38.30    |
| [`click`](https://pypi.org/project/click/)                                           | 8.1.7      |
| [`cowsay`](https://pypi.org/project/cowsay/)                                         | 6.1        |
| [`docusign-esign`](https://pypi.org/project/docusign-esign/)                         | 5.0.0      |
| [`docxcompose`](https://pypi.org/project/docxcompose/)                               | 1.4.0      |
| [`fastapi`](https://pypi.org/project/fastapi/)                                       | 0.120.4    |
| [`fitz`](https://pypi.org/project/fitz/)                                             | 0.0.1.dev2 |
| [`gitignore-parser`](https://pypi.org/project/gitignore-parser/)                     | 0.1.12     |
| [`google-auth-oauthlib`](https://pypi.org/project/google-auth-oauthlib/)             | 1.2.2      |
| [`google-genai`](https://pypi.org/project/google-genai/)                             | 1.19.0     |
| [`gspread`](https://pypi.org/project/gspread/)                                       | 6.2.1      |
| [`ipython`](https://pypi.org/project/ipython/)                                       | 9.1.0      |
| [`jinja2`](https://pypi.org/project/jinja2/)                                         | 3.1.6      |
| [`langid`](https://pypi.org/project/langid/)                                         | 1.1.6      |
| [`lxml_html_clean`](https://pypi.org/project/lxml_html_clean/)                       | 0.4.2      |
| [`mysql-connector-python`](https://pypi.org/project/mysql-connector-python/)         | 9.4.0      |
| [`numpy`](https://pypi.org/project/numpy/)                                           | 2.2.4      |
| [`opencv-python`](https://pypi.org/project/opencv-python/)                           | 4.11.0.86  |
| [`openpyxl`](https://pypi.org/project/openpyxl/)                                     | 3.1.5      |
| [`orjson`](https://pypi.org/project/orjson/)                                         | 3.11.0     |
| [`pandas`](https://pypi.org/project/pandas/)                                         | 2.2.3      |
| [`paramiko`](https://pypi.org/project/paramiko/)                                     | 4.0.0      |
| [`pdf2image`](https://pypi.org/project/pdf2image/)                                   | 1.17.0     |
| [`pillow`](https://pypi.org/project/pillow/)                                         | 11.1.0     |
| [`plotly`](https://pypi.org/project/plotly/)                                         | 5.24.1     |
| [`PyMuPDF`](https://pypi.org/project/PyMuPDF/)                                       | 1.25.5     |
| [`pypdf`](https://pypi.org/project/pypdf/)                                           | 5.4.0      |
| [`pyarrow`](https://pypi.org/project/pyarrow/)                                       | 18.1.0     |
| [`pydantic`](https://pypi.org/project/pydantic/)                                     | 2.11.3     |
| [`python-dateutil`](https://pypi.org/project/python-dateutil/)                       | 2.9.0      |
| [`python-docx`](https://pypi.org/project/python-docx/)                               | 1.1.2      |
| [`python-multipart`](https://pypi.org/project/python-multipart/)                     | 0.0.20     |
| [`python-pptx`](https://pypi.org/project/python-pptx/)                               | 1.0.2      |
| [`pytz`](https://pypi.org/project/pytz/)                                             | 2024.2     |
| [`reportlab`](https://pypi.org/project/reportlab/)                                   | 4.3.1      |
| [`requests`](https://pypi.org/project/requests/)                                     | 2.32.3     |
| [`scikit-learn`](https://pypi.org/project/scikit-learn/)                             | 1.6.1      |
| [`selenium`](https://pypi.org/project/selenium/)                                     | 4.31.0     |
| [`smartsheet-python-sdk`](https://pypi.org/project/smartsheet-python-sdk/)           | 3.0.5      |
| [`snowflake-connector-python`](https://pypi.org/project/snowflake-connector-python/) | 3.15.0     |
| [`tabulate`](https://pypi.org/project/tabulate/)                                     | 0.9.0      |
| [`trafilatura`](https://pypi.org/project/trafilatura/)                               | 2.0.0      |
| [`uvicorn`](https://pypi.org/project/uvicorn/)                                       | 0.38.0     |
| [`weasyprint`](https://pypi.org/project/weasyprint/)                                 | 66.0       |
| [`webdriver-manager`](https://pypi.org/project/webdriver-manager/)                   | 4.0.2      |
| [`watchdog`](https://pypi.org/project/watchdog/)                                     | 3.0.0      |
| [`websockets`](https://pypi.org/project/websockets/)                                 | 15.0.1     |
| [`xhtml2pdf`](https://pypi.org/project/xhtml2pdf/)                                   | 0.2.17     |
| [`xmltodict`](https://pypi.org/project/xmltodict/)                                   | 0.14.2     |
| [`yfinance`](https://pypi.org/project/yfinance/)                                     | 0.2.58     |

<feedback />
